
- NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL CFD 6 Cam Follower and Track Roller - Stud Type

MCGILL CFD 6 Cam Follower and Track Roller - Stud Type
What is the best place NTN BEARING MFG.CORP. to buy MCGILL CFD 6 Cam Follower and Track Roller - Stud Type online? Cam Follower and Track Roller - Stud Type Manufacturing Service .
- MCGILL
CFD 6
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MCGILL CFD 6 Cam Follower and Track Roller - Stud TypeTechnology
Structure | Spherical | Type | Roller | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Construction works |
Precision Rating | p0 p6 p5 p4 p2 | Seals Type | Open | Number of Row | Double Row |
Place of Origin | Anhui, China | Noise level | Z1 Z2 Z3 Z4 | Vibration rank | Z1V1, Z2V2, Z3V3 |
Tolerance level | ABEC-1 (P0) ABEC-3 (P6),ABEC-5(P5 | Bearing.material | Chrome steel | Cage | Gcr15 brass |
Sample | offer | Clearance | C0 or C3 | B | 25 mm |
Weight | 0.79 kg |
overall nut width: | 0.8130 in |
face diameter: | 4.5630 in |
material: | Carbon Steel |
axial load: | 60400 lbs |
thread direction: | Right Hand |
thread size: | 3.730-12 |
manufacturer product page: | Click here |
D | 4.9380 in |
series: | BH |
material: | Carbon Steel |
Cam Follower and Track Roller - Stud Typeare a few brands you will find in our inventory.
MCGILL CFD 6 Cam Follower and Track Roller - Stud Typeare basic numbers only. | ||||||||
EAN | Noun | UNSPSC | Weight | series: | Profile | Inventory | Enclosure | |
CCFD 6 | 0726166119447 | Bearing | 31171530 | 14.451 | - | Stud Type | 0.0 | Sealed |
CFD 6 | 0726166119300 | Bearing | 31171530 | 14.523 | - | Stud Type | 0.0 | Sealed |
MCFD 62 | 0726166025847 | Bearing | 31171530 | 0.795 | - | Stud Type | 0.0 | Metal Shielded |
MCFD 62 X | 0726166025861 | Bearing | 31171530 | 0.795 | - | Stud Type | 0.0 | Metal Shielded |
MCFD 62 | - | - | - | - | Metric CAMROL (MCFD) | - | - | - |
CCFD 6 | - | - | - | - | Heavy Duty CAMROL (CFD) | - | - | - |
MCFD 62 X | - | - | - | - | Metric CAMROL (MCFD) | - | - | - |
CFD 6 | - | - | - | - | Heavy Duty CAMROL (CFD) | - | - | - |
Contact Us

- NTN BEARING MFG.CORP.
- Address1600 Holmes Road, Elgin, lL 60873, U.S.A.
- Phone(Working Time)753-878-7805
- Fax
Related News
skf high temperature bearings catalog |
what is nsk bearing price |
eccentric bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6202du Bearing
- Sp580310 Bearing
- Iso 12240 Bearing
- 6902 Ceramic Bearing