
- NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL MCFR 16 S Cam Follower and Track Roller - Stud Type

MCGILL MCFR 16 S Cam Follower and Track Roller - Stud Type
MCGILL MCFR 16 S Cam Follower and Track Roller - Stud Type Deal is NTN BEARING MFG.CORP. your source 50mm d for OEM Cam Follower and Track Roller - Stud Type and accessories. Standard Clearance: We sell GenuineCam Follower and Track Roller - Stud Type at discount prices.
- MCGILL
MCFR 16 S
- Standard
- 50mm
- 8
- 2210-2rs-tvh-fag
- 5300
- 23mm
- 90mm
- Two Rubber Seals
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
MCGILL MCFR 16 S Cam Follower and Track Roller - Stud TypeSystems
Clearance:: | Standard | d: | 50mm | Static Load Rating (kN):: | 8 |
SKU:: | 2210-2rs-tvh-fag | Limiting Speed Rating (r/min):: | 5300 | B: | 23mm |
D: | 90mm | Seals or Shields:: | Two Rubber Seals | Dynamic Load Rating (kN):: | 22.9 |
Availability:: | In Stock |
MCGILL MCFR 16 S Cam Follower and Track Roller - Stud TypeTechnology
MCGILL MCFR 16 S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24130CE4 |
Dimensione (mm) | 150x250x100 |
Marchio | NSK |
Diametro del foro (mm) | 150 |
Diametro esterno (mm) | 250 |
Larghezza (mm) | 100 |
d | 150 mm |
D | 250 mm |
B | 100 mm |
C | 100 mm |
r min. | 2,1 mm |
da min. | 162 mm |
da max | 169 mm |
Da min | 212 mm |
Da max. | 238 mm |
ra max. | 2 mm |
Peso | 19,8 Kg |
Carico dinamico di base (C) | 890 kN |
Carico statico di base (C0) | 1530 kN |
(Grease) Velocità di lubrificazione | 1100 r/min |
(Olio) Velocità di lubrificazione | 1400 r/min |
Fattore di calcolo (e) | 0,38 |
Fattore di calcolo (Y0) | 1,7 |
Fattore di calcolo (Y2) | 2,6 |
Categoria | Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.337 |
EAN | 0029176412080 |
Gruppo di prodotti | B04311 |
Y3 | 1.8 |
hidYobi | 24130CE4 |
LangID | 1 |
Y1 | 1.8 |
D_ | 250 |
Y2 | 2.6 |
Macha rpm | 0 |
B_ | 100 |
da min | 162 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 1400 |
Y0 | 1.7 |
massa | 19.8 |
GRS rpm | 1100 |
ra | 2 |
TSR rpm | 1400 |
C0 | 1530 |
DE_ | 224.778 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 40 |
e | 0.38 |
DA_ | 25 |
bomp | 24130CE4 |
Z_ | 21 |
ALP2 | 20 |
ALP1 | 14 |
ALP3 | 0 |
D_a max | 238 |
D_a min | 212 |
yobi | 24130CE4 |
ALPHA_ | 0.25 |
SDM_ | 200.556 |
r | 2.1 |
KBRG | 2322 |
SBRG | 41 |
DI_ | 176.335 |
MCGILL MCFR 16 S Cam Follower and Track Roller - Stud Type Cad Models
Contact Us

- NTN BEARING MFG.CORP.
- Address1600 Holmes Road, Elgin, lL 60873, U.S.A.
- Phone(Working Time)753-878-7805
- Fax
Related News
skf high temperature bearings catalog |
what is nsk bearing price |
eccentric bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6202du Bearing
- Sp580310 Bearing
- Iso 12240 Bearing
- 6902 Ceramic Bearing