
- NTN BEARING MFG.CORP.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cartridge Unit Bearings>TIMKEN LSE1200BRHATL Cartridge Unit Bearings

TIMKEN LSE1200BRHATL Cartridge Unit Bearings
Request A Quote For Your Special TIMKEN LSE1200BRHATL Cartridge Unit Bearings Needs Today! 17.000 mm C - Cup Width 54.10 mm db - Cone Backface Backing Diameter Free Cartridge Unit Bearings NTN BEARING MFG.CORP. Quotes. ISO 9001 certified.
- TIMKEN
LSE1200BRHATL
- 17.000 mm
- 54.10 mm
- 0.4 mm
- 1.91
- 78.00 mm
- METRIC
- Stamped Steel
- JLM104910-Z
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN LSE1200BRHATL Cartridge Unit BearingsProduct features
C - Cup Width: | 17.000 mm | db - Cone Backface Backing Diameter: | 54.10 mm | R - Cone Backface To Clear Radius1: | 0.4 mm |
K - Factor7: | 1.91 | Da - Cup Frontface Backing Diameter: | 78.00 mm | Design Units: | METRIC |
Cage Type: | Stamped Steel | Cup Part Number: | JLM104910-Z | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 13000 N |
e - ISO Factor8: | 0.31 |
TIMKEN LSE1200BRHATL Cartridge Unit BearingsSpecifications
Place of Origin | Jiangsu, China | Material | Metallic | Feature | Single-sided |
Type | Supermarket Rack | Style | Light Duty | Layer | 1-7layers |
Color | White and Red | Load | 100KG per layer |
Dimension K | 3-3/4 in |
Maximum Speed | 1570 rpm |
Seal Type | Viton Single Lip |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension H2 | 14.2 in |
Shaft Size | 5-7/16 in |
Housing Width | 6.5 in |
Cr - Dynamic Load Rating | 95055 lbf |
Dimension L | 21-3/4 in |
Dimension M | 6-1/4 in |
Can't find what you're looking forTIMKEN LSE1200BRHATL Cartridge Unit Bearings?
Try different search TIMKEN LSE1200BRHATL Cartridge Unit Bearings | ||||||||
S | r | J | D | M | T | B | C | |
120057X/120110P | 33,65 mm | 0,8 mm | - | 110 mm | 86 mm | 66,65 mm | 33 mm | 60,3 mm |
120057X/120112XH | - | - | 117,47 mm | 112,712 mm | - | 73 mm | - | 60,3 mm |
120060/120110 | - | 2,5 mm | - | 110 mm | - | 30,16 mm | 33 mm | 23,81 mm |
120060/120112XH | - | - | 117,47 mm | 112,712 mm | - | 73 mm | - | 60,3 mm |
120060/120112XP | 33,65 mm | 0,8 mm | - | 112,712 mm | 86 mm | 66,65 mm | 33 mm | 60,3 mm |
SB1200 | - | - | - | 1450 mm | - | - | 112 mm | 915 kN |
EE280700D/281200+Y1S-281200 | - | 3,3 mm | - | 304,8 mm | - | 109,438 mm | 114,3 mm | - |
CRD-12002 | - | - | - | 1000 mm | - | 350 mm | - | - |
G1200KPPB4 | 27,8 mm | - | - | 100 mm | 5,41 mm | - | 55,56 mm | 48,1 kN |
LSE1200BRHATL | - | - | - | 5.63 Inch | 143 Millimeter | - | - | - | - |
Contact Us

- NTN BEARING MFG.CORP.
- Address1600 Holmes Road, Elgin, lL 60873, U.S.A.
- Phone(Working Time)753-878-7805
- Fax
Related News
skf high temperature bearings catalog |
what is nsk bearing price |
eccentric bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6202du Bearing
- Sp580310 Bearing
- Iso 12240 Bearing
- 6902 Ceramic Bearing