Home>Products>Cam Follower and Track Roller - Stud Type>INA KR22-PP Cam Follower and Track Roller - Stud Type
INA KR22-PP MODELS
Need a CAD or 3D Model?
INA KR22-PP Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
INA KR22-PP Bearing SPECIFICATIONS
Cam Follower and Track Roller - Stud Type are a few Brass Cage Type: brands 14.3 Dynamic Load Rating (kN): you will find in our inventory. Find INA KR22-PP Cam Follower and Track Roller - Stud Type to see NTN BEARING MFG.CORP. 0.345 Fatigue Load Rating (kN): what's in stock!
- INA
KR22-PP
- 19000
- 19138X
- 19269
- Imperial
- 0.30 Kg
- Stamped Steel
- 35.001 mm
- 68.263 mm
-
NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA KR22-PP Cam Follower and Track Roller - Stud Type Systems
- 19000
- 19138X
- 19269
- Imperial
- 0.30 Kg
- Stamped Steel
- 35.001 mm
- 68.263 mm
- 16.520 mm
- 16.030 mm
- 19.997 mm
- 2.030 mm
- 1.52 mm
- 40.39 mm
- 43.43 mm
- 66.00 mm
- 59.94 mm
- 2.3 mm
- 0.8 mm
- -1.5 mm
- 2960 lbf
- 11400 lbf
- 13000 lbf
- 2250 lbf
- 1.31
- 0.44
- 1.35
- 17.5
- 11.5
- 0.0694
INA KR22-PP INA KR22-PP Cam Follower and Track Roller - Stud Type Technology
Same INA KR22-PP Cam Follower and Track Roller - Stud Type quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Size | Noun | Weight | UNSPSC | Profile | Enclosure | Inventory | Hex Socket |
KR22-PP | INA | - | Bearing | 0.063 | 31171530 | Stud Type | Sealed | 112.0 | Yes |
KR22-PP-NMT | INA | - | - | 0.056 | - | - | - | 0.0 | - |
KR22-PP-X | INA | - | - | 0.045 | 31171530 | - | - | 0.0 | - |
KR22-PP-X-NMT | INA | - | - | 0.045 | - | - | - | 0.0 | - |
KR22-PP-A | INA | 22*10*36 | - | 0.043 | - | - | - | - | - |
MCGILL MCFR 16 X Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFE 90 S Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFE 80 S Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 19 Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 16 BX Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 13 SX Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 13 B Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL CCF 3 1/2 S Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 16 B Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 16 SBX Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 16 SX Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCGILL MCFR 16 S Cam Follower and Track Roller - Stud Type | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
INA KR22-PP Cam Follower and Track Roller - Stud Type Video
INA KR22-PP INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series KR22-PP is a potential replacement for these common bearing part numbers:
KR22-PP
KR22-PP
KR22-PP
KR22-PP
KR22-PP
KR22-PP
KR22-PP
KR22-PP
Contact Us

- NTN BEARING MFG.CORP.
- Address1600 Holmes Road, Elgin, lL 60873, U.S.A.
- Phone(Working Time)753-878-7805
- Fax
INA KR22-PP Technical Articles
Can you drive with a bad hub bearing? |
How is bearing clearance calculated? |
What are ABEC 7 bearings? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6202du Bearing
- Sp580310 Bearing
- Iso 12240 Bearing
- 6902 Ceramic Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill